The Pod Černým lesem sports and recreation complex offers a wide range of accommodation options for short and longer stays throughout the year. You can choose the option that suits you best – from the greater comfort of apartments to simpler forms of accommodation surrounded by nature.
Practical facilities, easy access and convenient check-in ensure that you can enjoy your stay without unnecessary worries. You are also welcome to stay with your dog or another pet, both at the campsite and in the guesthouse.
OPENING HOURS
| Year-round accommodation | accommodation available only in log cabins and the guesthouse | |
| April-November | all accommodation options available | |
| Check-in: | after 2:00 p.m. | |
| Check-out: | before 10:00 a.m. |
PRICE LIST - CAMPSITE
CAMPSITE - ACCOMMODATION UNITS
Valid from 1 January to 31 December 2026 • price for the entire unit / night
| 3 or more nights | 1-2 nights | |
|---|---|---|
| Large cabin (6 people) Total price for the entire unit for the maximum stated number of people | 1 990 Kč/night | 2 300 Kč/night |
| Log cabin (4 people) Total price for the entire unit for the maximum stated number of people | 1 950 Kč/night | 2 200 Kč/night |
| Cabin A (4 people) Total price for the entire unit for the maximum stated number of people | 740 Kč/night | 810 Kč/night |
| Unit B (4 people) Total price for the entire unit for the maximum stated number of people | 720 Kč/night | 780 Kč/night |
| Unit C (4 people) Total price for the entire unit for the maximum stated number of people | 720 Kč/night | 780 Kč/night |
| Small cabin (4 people) Total price for the entire unit for the maximum stated number of people | 690 Kč/night | 750 Kč/night |
| Campsite apartment - adult | 630 Kč/night | |
| Campsite apartment - child | 500 Kč/night | |
| Caravan no. 1 Total price for the entire unit for the maximum stated number of people | 600 Kč/night | 640 Kč/night |
| Caravan no. 2 Total price for the entire unit for the maximum stated number of people | 600 Kč/night | 640 Kč/night |
| Accommodation tax | 20 Kč/night | |
| Car | 100 Kč/night | |
| Motorcycle | 70 Kč/night | |
| Trailer | 70 Kč/night | |
| Dog | 85 Kč/night | |
| Shelter | 150 Kč/night | |
| Extra bed in a cabin | 150 Kč/night | |
| Extra bed in a log cabin | 180 Kč/night | |
| Heating | 180 Kč/night | |
| Washing machine | 70 Kč | |
| Visitor fee | 60 Kč | |
| Apartment breakfast | 160 Kč | |
| Party tent | 320 Kč |
CAMPSITE - OWN TENT / CARAVAN
Price per person / equipment / night
| Price / night | ||
|---|---|---|
| Large tent | 150 Kč/night | |
| Small tent | 135 Kč/night | |
| Caravan | 160 Kč/night | |
| Motorhome | 170 Kč/night | |
| Car | 100 Kč/night | |
| Motorcycle | 70 Kč/night | |
| Person (adult) | 130 Kč/night | |
| Children under 12 | 100 Kč/night | |
| Dog | 85 Kč/night | |
| Trailer | 70 Kč/night | |
| Accommodation tax | 20 Kč/person/night | |
| Electric hook-up | 150 Kč/night | |
| Visitor fee | 60 Kč | |
| Shelter | 150 Kč/night | |
| Washing machine | 70 Kč |
PRICE LIST - GUESTHOUSE
GUESTHOUSE
Valid from 1 January to 31 December 2026
| Price / night | ||
|---|---|---|
| Apartments above the restaurant | ||
| 1 adult | 730 Kč/night | |
| 1 child | 520 Kč/night | |
| Breakfast | 160 Kč | |
| Apartments above the bowling alley | ||
| 1 adult | 650 Kč/night | |
| 1 child | 520 Kč/night | |
| Breakfast | 160 Kč | |
| Apartment no. 5 above the bowling alley | ||
| 1 adult | 730 Kč/night | |
| 1 child | 520 Kč/night | |
| Breakfast | 160 Kč | |
| Accommodation tax | 20 Kč/person/night |
CONTACT AND WEBSITE
| ADDRESS U Koupaliště 1368 564 01 Žamberk |
RECEPTION+420 465 614 755 +420 465 614 905
MOBILE +420 608 356 665 +420 775 356 190 |
| E-MAILjanekkulhanek@seznam.cz |

CAMPSITE

GUESTHOUSE





